LaunchSeries 29
Launch Series 29
The Units in Series 29 give investors exposure to the US tech sector as measured by US listed ETF, Technology Select Sector SPDR® Fund (the “Reference Asset”).
Launch Series 29 (US Tech) Performance
Date | Indicative Strategy Value | Indicative Unit Value* | Gross Performance** |
---|---|---|---|
30-Jul-2017 | 99.46 | $1.00 | -0.88% |
31-Aug-2017 | 102.37 | $1.0201 | 2.01% |
29-Sep-17 | 102.83 | $1.0247 | 2.48% |
31-Oct-17 | 109.53 | $1.0915 | 9.16% |
30-Nov-17 | 111.09 | $1.1070 | 10.70% |
31-Dec-17 | 111.27 | $1.1088 | 10.89% |
31-Jan-18 | 119.1056 | $1.1869 | 18.69% |
28-Feb-18 | 116.32 | $1.1592 | 15.92% |
31-Mar-18 | 110.76 | $1.1038 | 10.38% |
30-Apr-18 | 110.744 | $1.1036 | 10.36 |
31-May-18 | 117.98 | $1.1233 | 17.57% |
30-Jun-18 | 117.25 | $1.1164 | 16.85% |
21-Jul-18 | Coupon paid | 12% Gross | 11.53% AUD Net |
31-Jul-18 | 119.7 | $1.0848 | 19.28% |
31-Aug-18 | 127.602 | $1.1636 | 27.16% |
28-Sep-18 | 127.146 | $1.1591 | 26.71% |
31-Oct-2018 | 117.099 | $1.0589 | 16.69% |
30-Nov-2018 | 115.998 | $1.0480 | 15.60% |
31-Dec-2018 | 109.239 | $1.0000 | 8.86% |
31-Jan-2019 | 113.22 | $1.0203 | 12.83% |
28-Feb-2019 | 120.31 | $1.0909 | 19.89% |
29-Mar-2019 | 125.64 | $1.1440 | 25.20% |
30-Apr-2019 | 133.64 | $1.2237 | 33.17% |
31-May-2019 | 122.06 | $1.1083 | 21.63% |
28-Jun-2019 | 130.98 | $1.1972 | 30.52% |
19-Jul-2019 | Coupon paid | 12% Gross | 12.10 AUD Net |
31-Jul-2019 | 135.47 | $1.12 | 35.00% |
30-Aug-2019 | 131.56 | $1.07 | 31.10% |
30-Sep-2019 | 133.66 | $1.09 | 33.20% |
31-Oct-2019 | 138.78 | $1.14 | 38.30% |
29-Nov-2019 | 146.23 | $1.22 | 45.73% |
31-Dec-2019 | 152.06 | $1.28 | 51.53% |
31-Jan-2020 | 152.06 | $1.28 | 51.53% |
28-Feb-2020 | 149.73 | $1.25 | 49.21% |
31-Mar-2020 | 145.18 | $1.21 | 44.68% |
30-Apr-2020 | 149.88 | $1.25 | 49.36% |
29-May-2020 | 155.80 | $1.31 | 55.26% |
30-Jun-2020 | 161.82 | $1.37 | 61.26% |
Series 29 Key Features:
- Two potential Performance Coupons of up to 10.8%* each, at the end of Year 1 & Year 2, plus the potential for an uncapped Final Coupon
- 100% Limited Recourse loan with interest rates of 5.95%
- No margin calls
- SMSF’s are eligible
- A variable participation rate mechanism designed to manage market risk associated with the performance of the Reference Asset.
Find out more about Sequoia Specialist Investments
Complete the form below and we’ll be in touch as soon as possible.
Downloads
Find out more about Sequoia Specialist Investments
Complete the form below and we’ll be in touch as soon as possible.
Initial Strategy Value
Final Strategy Value
Find out more about Sequoia Specialist Investments
Complete the form below and we’ll be in touch as soon as possible.
Find out more about Sequoia Specialist Investments
Complete the form below and we’ll be in touch as soon as possible.