The JB Global Income and Equity Accelerator – Series 22 has matured on 27 June 2014.
It has delivered total returns to investors of approximately 13.748%%* during the Investment Term.
*(comprised of the Final Value and Performance Coupons and reduced by the Performance Fees payable to the Lead Adviser)
The JB Global Income and Equity Accelerator Series 22 aims to provide investors with exposure to the US Real Estate market as measured by the iShares® Dow Jones US Real Estate Index Fund, combined with a 100% Limited Recourse Loan as well as Currency Hedging to reduce the risks often associated with such an investment.
Features:
Potential income of two coupons of up to 9% each;
100% compulsory borrowing to fund your Investment, at an interest rate of 3.75%p.a, which must be pre-paid when you apply for the Units;
No currency exposure. Currency Hedging Fees of 1.5% p.a which are pre-paid when you apply for the Units;
No credit assessment;
Protection of a Limited Recourse Loan (also suitable for SMSFs);
A variable Participation Rate, with the potential for a participation rate up to a maximum of 200%, depending on the volatility of the iShares® Dow Jones US Real Estate Index Fund;
Liquidity – redemptions available quarterly;
Downloads
- The Issuer of the JB Global Income & Equity Accelerator Units – Series 22 is JBG Structured Investments Pty Limited. In deciding whether to acquire, or hold an interest in the JB Global Income & Equity Accelerator – Series 22, investors should obtain the Product Disclosure Statement (PDS) dated 18 Apri 2011. This is available by contacting JB Global and from the links above or by contacting JB Global Investment Services.
Series 22 – Initial Strategy Value
Initial Average Date
Initial Average Date 1
Initial Average Date 2
Initial Average Date 3
Average Initial Value
Date
29 June 2011
29 July 2011
29 August 2011
Strategy Value
100.00
100.31
93.38
97.90
Series 22 – Final Strategy Value
Final Average Date
Final Average Date 1
Final Average Date 2
Final Average Date 3
Average Final Value
Date
30 April 2014
30 May 2014
27 June 2014
Strategy Value
109.91
114.02
114.62
112.85
Series 22 – Performance Coupons and Final Value
Determination Date
29 June 2012
28 June 2013
27 June 2013
Amount
$0.0075758%^
$0.0351009%^
$1.0948^
^Net of Performance Fees payable to the Lead Adviser
Series 22 Performance
Date | Indicative Strategy Value | Indicative Unit Value* | Gross Performance |
---|---|---|---|
2-Sept-11 | 92.81 | 92.81 | -5.20% |
30-Sep-11 | 90.6 | $1.00 | -7.46% |
28-Oct-11 | 93.54 | $1.00 | -4.45% |
28-Nov-11 | 89.45 | $1.00 | -8.63% |
31-Dec-11 | 93.43 | $1.00 | -4.66% |
31-Jan-12 | 96.75 | $1.00 | -1.17% |
28-Feb-12 | 95.63 | $1.00 | -2.32% |
10-Apr-12 | 96.16 | $1.00 | -1.78% |
4-May-12 | 100.72 | $1.03 | 2.88% |
1-Jun-12 | 94.25 | $1.00 | -3.73% |
Coupon Paid. $0.0084176 per Unit Gross | |||
29-Jun-12 | 98.72 | $1.00 | 0.84% |
27-Jul-12 | 100.08 | $1.01 | 2.23% |
31-Aug-12 | 100.76 | $1.02 | 2.92% |
28-Sep-12 | 97.64 | $1.00 | -0.27% |
2-Nov-12 | 97.53 | $1.00 | -0.38% |
30-Nov-12 | 95.87 | $1.00 | -2.07% |
28-Dec-12 | 96.58 | $1.00 | -1.35% |
1-Feb-13 | 102.75 | $1.04 | 4.95% |
28-Feb-13 | 102.44 | $1.04 | 4.64% |
27-Mar-13 | 105.42 | $1.07 | 7.68% |
7-May-13 | 113.53 | $1.15 | 15.97% |
31-May-13 | 106.26 | $1.08 | 8.54% |
Coupon Paid. $0.039001 per Unit Gross | |||
28-Jun-13 | 102.54 | $1.00 | 4.74% |
31-Jul-13 | 103.46 | $1.01 | 5.68% |
30-Aug-13 | 98.74 | $1.00 | 0.86% |
30-Sep-13 | 99.9 | $1.00 | 2.04% |
31-Oct-13 | 102.5 | $1.00 | 4.70% |
29-Nov-13 | 99.05 | $1.00 | 1.17% |
31-Dec-13 | 99.09 | $1.00 | 1.22% |
31-Jan-14 | 102.35 | $1.00 | 4.55% |
28-Feb-14 | 107.53 | $1.05 | 9.84% |
31-Mar-14 | 106.13 | $1.04 | 8.41% |
30-Apr-14 | 109.91 | $1.08 | 12.27% |
30-May-14 | 114.08 | $1.12 | 16.53% |
30-Jun-14 | Matured | Matured | Matured |
31-Mar-2017 | 117.91 | $1.1687 | 16.87% |
* Unit Value: Investors please note this is a theoretical investment maturity value. This investment is designed to be held to maturity. Any investors seeking to redeem prior to maturity may recieve an amount significantly different to the Indicative Unit Value stated.