The JB Global Income and Equity Accelerator – Series 20 has matured on 27 June 2014.
It has delivered total returns to investors of approximately 61.16%* during the Investment Term.
*(comprised of the Final Value and Performance Coupons and reduced by the Performance Fees payable to the Lead Adviser)
The JB Global Income and Equity Accelerator – Series 20 aims to provide investors with exposure to the performance of Warren Buffett’s investment holding company, Berkshire Hathaway inc combined with a 100% Limiited Recourse Loan as well as Currency Hedging to reduce the many of the risks often associated with such an investment.
Features Include:
Potential income of two coupons of up to 9% each;
100% compulsory borrowing to fund your Investment, at an interest rate of 5.25%p.a, which must be pre-paid when you apply for the Units;
No currency exposure. Currency Heding Fees of 1.5% p.a which are pre-paid when you apply for the Units;
No credit assessment;
Protection of a Limited Recourse Loan (also suitable for SMSFs);
A variable Participation Rate, with the potential for a participation rate up to a maximum of 200%, depending on the volatility of the Berkshire Hathaway Inc Class B shares;
Liquidity – redemptions available quarterly;
Downloads
The Issuer of the JB Global Income & Equity Accelerator Units – Series 20 is the JBG Structured Investments Pty Limited. In deciding whether to acquire, or hold an interest in the JB Global Income & Equity Accelerator – Series 20, investors should obtain the Product Disclosure Statement (PDS) dated 18 April 2011. This is available by contacting JB Global and from the links above or by contacting JB Global Investment Services.
Series 20 – Initial Strategy Value
Initial Average Date
Initial Average Date 1
Initial Average Date 2
Initial Average Date 3
Average Initial Value
Date
29 June 2011
29 July 2011
29 August 2011
Strategy Value
100
96.38
93.00
96.46
Series 20 – Final Strategy Value
Final Average Date
Final Average Date 1
Final Average Date 2
Final Average Date 3
Average Final Value
Date
30 April 2014
30 May 2014
27 June 2014
Strategy Value
163.09
162.26
160.68
162.01
Series 20 – Performance Coupons & Final Value
Destination Date
29 June 2012
28 June 2013
27 June 2014
Value
$0.042012^
$0.09^
$1.4796^
^Net of Performance Fees payable to the Lead Adviser
Series 20 Performance
Date | Indicative Strategy Value | Indicative Unit Value* | Gross Performance |
---|---|---|---|
2-Sep-11 | 91.81 | $1.0000 | -2.81% |
30-Sep-11 | 92.62 | $1.00 | -1.95% |
28-Oct-11 | 96.83 | $1.03 | 2.51% |
28-Nov-11 | 92.77 | $1.00 | -1.79% |
31-Dec-11 | 95.12 | $1.01 | 0.70% |
31-Jan-12 | 96.21 | $1.02 | 1.85% |
28-Feb-12 | 95.98 | $1.02 | 1.61% |
10-Apr-12 | 96.41 | $1.02 | 2.06% |
4-May-12 | 98.05 | $1.04 | 3.80% |
1-Jun-12 | 94.02 | $1.00 | -0.47% |
Coupon Paid. $0.04668 per Unit Gross | |||
29-Jun-12 | 100.963 | $1.00 | 4.67% |
27-Jul-12 | 103.3 | $1.05 | 9.36% |
31-Aug-12 | 101.95 | $1.03 | 7.93% |
28-Sep-12 | 107.7 | $1.09 | 14.02% |
2-Nov-12 | 106.9 | $1.09 | 13.17% |
30-Nov-12 | 107.51 | $1.09 | 13.82% |
28-Dec-12 | 109.19 | $1.11 | 15.59% |
1-Feb-13 | 122.15 | $1.25 | 29.31% |
28-Feb-13 | 128.24 | $1.31 | 35.76% |
27-Mar-13 | 130.67 | $1.34 | 38.33% |
7-May-13 | 138.86 | $1.42 | 47.00% |
21-May-13 | 142.82 | $1.47 | 51.20% |
31-May-13 | 144.73 | $1.49 | 53.22% |
Coupon Paid. $0.10 per Unit Gross | |||
28-Jun-13 | 141.51 | $1.35 | 49.81% |
31-Jul-13 | 146.3 | $1.40 | 54.88% |
30-Aug-13 | 141.4 | $1.35 | 49.69% |
30-Sep-13 | 142.89 | $1.37 | 51.27% |
31-Oct-13 | 144.81 | $1.39 | 53.30% |
29-Nov-13 | 146.87 | $1.41 | 55.48% |
31-Dec-13 | 149.84 | $1.44 | 58.63% |
31-Jan-14 | 139.2 | $1.33 | 47.36% |
28-Feb-14 | 144.83 | $1.39 | 53.32% |
31-Mar-14 | 157.63 | $1.52 | 66.87% |
30-Apr-14 | 163.09 | $1.58 | 72.66% |
30-May-14 | 162.25 | $1.57 | 71.77% |
30-Jun-14 | Matured | Matured | Matured |
* Unit Value: Investors please note this is a theoretical investment maturity value. This investment is designed to be held to maturity. Any investors seeking to redeem prior to maturity may recieve an amount significantly different to the Indicative Unit Value stated.